Our Leading Recruiters
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled.
*Subject to approval by Panjab University, Chandigarh
Programmes | Admission Incharge Enquiry | Email id |
---|---|---|
Ph.D. Biotechnology | Dr. Navneet Batra | [email protected] |
Ph.D. Chemistry | Dr. Jasamrit Nayyar | [email protected] |
Ph.D. Physics | Dr. Neelu Mahajan | [email protected] |
Ph.D. Commerce | Dr. Rajiv Mohan Behl | [email protected] |
Ph.D. Economics* | Dr. Gagandeep Sharma | [email protected] |
Name of the Course | Number of Seats | Admission Criteria | Minimum Eligibility for Admission at Entrance Level | Admission Incharge Enquiry Email id |
---|---|---|---|---|
M.Com. 1st Semester | 80 | Merit Basis | A bachelor degree in commerce or BBA or equivalent degree with at least 50% marks. | Dr. Yash Pal Taneja [email protected] |
M.A. Economics 1st Semester | 60 | As per PU admission guidelines | A Bachelor degree in commerce or BBA or BA with Hons. in Economics/Mathematics or Statistics with at least 45% marks | Mr. Ashutosh Sharma [email protected] |
M.A. English 1st Semester | 40 | As per PU admission guidelines | Graduation in any stream with at least 50% marks or equivalent CGPA or B.A. with elective english with at least 45% | Mr. Harender Kumar Dr. Poorva Trikha [email protected] |
M.A. Sociology 1st Semester | 60 | Merit basis | BA with Honours in Sociology/50% marks in graduation/BA general with 45% marks with sociology as elective subject/Masters Degree in any subject obtaining atleast 50% marks in aggregate. Candidates with Sociology (hons) will be rewarded additional 50% weightage | Dr. Mona Arora [email protected] |
M.Sc. Biotechnology 1st Semester | 40 | Entrance Test PU-C.E.T (P.G.) + Merit (50% weightage to entrance 50% weightage to qualifying exam) | A Bachelor’s degree in Physical, Biological, Pharmaceutical, Agricultural, Veterinary or Fishery Sciences or in Engineering/Technology, Home Science, Medicine (MBBS) with at least 55% marks. | Dr. Navneet Batra [email protected] |
M.Sc. Information Technology 1st Semester | 40 | Merit Basis | A person who has passed one of the following examinations (i) BCA examination from the Panjab University. OR (ii) B.E./B.Tech in Information Technology from the Panjab University. OR (iii) BCA/B.Sc. (Hons) in Computer Science/Information Technology from Panjab University (iv) any other examination of another university recognized by PU as equivalent to any of the above examination. | Dr. Rina [email protected] |
M.Sc. Physics 1st Semester | 40 | Entrance Test PU-CET (PG) + Merit (50% weightage to entrance 50% weightage to qualify | B.Sc. degree with Physics and Mathematics | Dr.Neelu Mahajan [email protected] |
Name of the Course | Number of Seats | Admission Criteria | Minimum Eligibility for Admission at Entrance Level | Admission Incharge Enquiry Email id |
---|---|---|---|---|
M.Sc. Applied Chemistry (Pharmaceutical) 1st Semester | 40 | Merit Basis | A B.Sc. with Chemistry, B.Tech (Chemical Engg. & Technology), B.Pharma. With not less than 55% marks in aggregate. | Dr. Jasamrit Kaur [email protected] |
M.Sc. Bioinformatics 1st Semester | 40 | Entrance Test PU-CET (PG) + Merit (50% weightage to entrance 50% weightage to qualify | A Bachelor’s degree in Science (General or Honours) with Bioinformatics, Biotechnology, Biochemistry/BOtany, Chemistry, Electronics, Genetics, Life Science, Mathematics, Mathematics & Computing, Microbiology, Physics, Statistics, Zoology, Agriculture, Computer Science, Engineering, Medicine, Pharmacy and Veterinary Science with at least 50% marks (45% for SC/ST/BC Category) | Mr. Varinder Kumar [email protected] |
M.Com (Entrepreneurship & Family Business) 1st Semester | 40 | Entrance Test PU-CET (PG) + Merit (50% weightage to entrance 50% weightage to qualify | A Bachelor/Master degree in any discipline with not less than 50% marks in aggregate. Or pass in final examination conducted by Institute of Chartered Accounts of India or ICWA or ICSI. | Dr. Monika Mittal [email protected] |
M.Voc. (Fashion Technology and Apparel Design) 1st Semester | 25 | Merit Basis | A B.Voc or Equivalent degree in relevant discipline with not less than 45% marks in aggregate. | Dr. Sumita Sikka [email protected] |
Name of the Course | Number of Seats | Admission Criteria | Minimum Eligibility for Admission at Entrance Level | Admission Incharge Enquiry Email id |
---|---|---|---|---|
PGDCA (Computer Applicants)1st Semester | 60 | Merit Basis | (i) Graduate (BA/B.Sc/ B.Com/ BCA under 10+2+3 system of examination) having Mathematics as a subject upto 10+2 level. OR (ii) BE/ B.Tech. (iii) B.Voc (Software Development), B.Voc (Hardware and Networking) and B.Voc Multimedia (Graphics & Animation) and (iv) Must have mathematics as main subject up to 10+2 level OR (v) Any other examination recognized by the Syndicate as equivalent to (i) or (ii) above | Dr. Paramjit Singh [email protected] |
PGDMC (Mass Communication) 1st Semester | 30 | Merit Basis | A Bachelor /Postgraduate degree in any discipline from Panjab University or any other recognized university. | Dr. Divya Jyoti Randev [email protected] |
PGDMM (Marketing Management) 1st Semester | 60 | Merit basis | A Bachelor /Postgraduate degree in any discipline with at least 45% marks in aggregate. | Dr. Geeta Sharma [email protected] |
PGDPM & LW (Personal Management &Labour Welfare) 1st Semester | 60 | Merit Basis | A Bachelor /Postgraduate degree in any discipline with at least 45% marks in aggregate. | Dr. Geeta Sharma [email protected] |
Name of the Course | Number of Seats | Admission Criteria | Minimum Eligibility for Admission at Entrance Level | Admission Incharge Enquiry Email id |
---|---|---|---|---|
BA (HONOURS)/ BA (HONOURS WITH RESEARCH)* (MAJOR/MINOR)
|
580 | Merit Basis | Must have passed 10+2 examination with English as one of the subjects. | Dr. Ruchi Sharma Dr. Devi Singh [email protected] |
BA (HONOURS) ENGLISH | 70 | Merit BasisMerit Basis | Ms.Pooja Sarin [email protected] |
|
BA (HONOURS) ECONOMICS/BA (HONOURS WITH RESEARCH) ECONOMICS* | 140 | Merit BasisMerit Basis | Dr.Gagandeep Sharma [email protected] |
|
BA (HONOURS) PSYCHOLOGY* | 70 | Merit BasisMerit Basis | Dr. Tarundeep Kaur [email protected] |
|
BA (HONOURS) HISTORY* | 70 | Merit Basis | Dr. M.Pramod [email protected] |
|
BA (HONOURS) SOCIOLOGY | 70 | Merit Basis | Dr. Mona Arora [email protected] |
|
BA (HONOURS) POLITICAL SCIENCE* | 70 | Merit Basis | Dr. Seema Kumari [email protected] |
|
BBA (HONOURS)/BBA (HONOURS WITH RESEARCH) | 120 | Merit Basis | i) 10 + 2 exam with at least 50% marks OR ii) Any other examination with 50% marks, recognized by the syndicate as equivalent to (i) and passed in the subject of English at 10+2 level. | Dr. Sumeet Kaur Kakkar Dr. Savita Sindhu [email protected] |
B.COM (HONOURS)/B.COM (HONOURS WITH RESEARCH) | 350 | Merit Basis | 10 + 2, merit for this purpose shall be determined on the basis of the score of a candidate as follows 1) Percentage of marks in the qualifying examination 2) Add score of 2 for each of the subjects passed as per the list of subjects modified by PU not exceeding 8 in total. The score is to be added even if the papers are an additional paper. | Dr. Amit Mohindroo Dr. Meenu Gupta [email protected] |
BCA (HONOURS) / BCA (HONOURS WITH RESEARCH)* | 120 | Merit Basis | (i) A person who has passed +2 examination in any discipline with at least 50% marks and passed Mathematics as one of the subjects at Matriculation examination level shall be eligible to join the first-year class of B.C.A. Course OR (ii) Any other examination recognized by the Syndicate as equivalent. (iii) 5% weightage to be given for subject of (Mathematics/Statistics) or equivalent to the candidate who studied the subject at 10+2 level. |
Dr. Virender Singh [email protected] |
B.SC (HONOURS)/ B.SC (HONOURS WITH RESEARCH)* (MAJOR/MINOR)
|
280 | Merit Basis |
|
Dr.Jasveen Dua Dr. Jyoti Kataria [email protected] |
B.SC (HONOURS) BIOTECHNOLOGY/B.SC (HONOURS WITH RESEARCH) BIOTECHNOLOGY | 30 | Merit Basis |
|
Dr. Neetu Thakur [email protected] |
B.SC (HONOURS) BIOINFORMATICS | 30 | Merit Basis |
|
Mr. Varinder Kumar [email protected] |
B.SC (HONOURS) PHYSICS/B.SC (HONOURS WITH RESEARCH) PHYSICS | 70 | Merit Basis |
|
Dr. Neelu Mahajan [email protected] |
B.SC (HONOURS) CHEMISTRY/B.SC (HONOURS WITH RESEARCH) CHEMISTRY | 70 | Merit Basis |
|
Dr. Jasamrit K. Nayyar [email protected] |
B.VOC (RETAIL MANAGEMENT) | 50 | Merit Basis | 10 + 2 in any Stream with 45% marks | Mr. Sureet Singh [email protected] |
B.VOC (LOGISTIC MANAGEMENT) | 50 | Merit Basis | 10 + 2 in any Stream with 45% marks | Mr. Sureet Singh [email protected] |
B.VOC (HARDWARE AND NETWORKING) | 50 | Merit Basis | 10 + 2 in any Stream with 45% marks | Dr. Monika Sethi [email protected] |
B.VOC (FOOD PROCESSING & PRESERVATION) | 50 | Merit Basis | 10 + 2 in any Stream with 45% marks | Dr. Ashima Pathak [email protected] |
B.VOC (HONOURS) (FASHION TECHNOLOGY AND APPAREL DESIGN) | 50 | Merit Basis | 10 + 2 in any Stream with 45% marks | Dr. Sumita Sikha [email protected] |
B.VOC (MEDICAL LAB TECHNOLOGY) | 50 | Merit Basis | 10 + 2 in any Stream with 45% marks | Mr. Varinder Kumar [email protected] |
B.VOC (MEDIA AND ENTERTAINMENT) | 50 | Merit Basis | 10 + 2 in any Stream with 45% marks | Dr. Gurjeet Kaur [email protected] |
*Subject to approval by Panjab University, Chandigarh
Name of the Course | Number of Seats | Admission Criteria | Minimum Eligibility for Admission at Entrance Level | Admission Incharge Enquiry Email id |
---|---|---|---|---|
Diploma in Medical Lab Technology 1st Semester | 50 | Merit Basis | 10 + 2 in any Stream with 45% marks | Mr. Varinder Kumar [email protected] |
Note: B.Voc. is a skill based 3 years degree course (6 semesters) with exit point facility after 1st and 2nd year. If a student exits after 1styear, he/she will be given a Diploma; if a student exits after 2ndyear, he/she will be given Advanced Diploma; after 3 years, he/she will be awarded the Degree.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled.