Our Leading Recruiters
Our graduates are sought after by top companies across various industries. Leading recruiters recognize the talent, skills, and expertise nurtured at GGDSD College, offering our students promising career opportunities.
Programmes | Admission Incharge Enquiry | Email id |
---|---|---|
Ph.D. Biotechnology | Dr. Navneet Batra | [email protected] |
Ph.D. Chemistry | Dr. Jasamrit Nayyar | [email protected] |
Ph.D. Physics | Dr. Neelu Mahajan | [email protected] |
Ph.D. Commerce | Dr. Rajiv Mohan Behl | [email protected] |
Ph.D. Economics* | Mr. Ashutosh Sharma | [email protected] |
Name of the Course | No. of Seats | Admission Criteria | Minimum Eligibility for Admission at Entrance Level | Admission Incharge Enquiry Email id |
---|---|---|---|---|
M.Com. 1st Semester | 80 | Merit Basis | A bachelor degree in commerce or BBA or equivalent degree with at least 50% marks. | Dr. Yash Pal Taneja [email protected] |
M.A. Economics 1st Semester | 60 | As per PU admission guidelines | A Bachelor degree in commerce or BBA or BA with Hons. in Economics/Mathematics or Statistics with at least 45% marks. | Dr. Preeti Vohra Dr. Niharika Sharma [email protected] |
M.A. English 1st Semester | 40 | As per PU admission guidelines | Graduation in any stream with at least 50% marks or equivalent CGPA or B.A. with elective English with at least 45%. | Mr. Harender Kumar, Dr. Poorva Trikha [email protected] |
M.A. Sociology 1st Semester | 60 | Merit Basis | B.A. with Honours in Sociology/50% marks in graduation/BA general with 45% marks with Sociology as elective subject/Master’s Degree in any subject obtaining at least 50% marks in aggregate. Candidates with Sociology (Hons) will be rewarded additional 50% weightage. | Dr. Mona Arora [email protected] |
M.Sc. Biotechnology 1st Semester | 40 | Entrance Test PU-C.E.T (P.G.) + Merit (50% weightage to entrance, 50% weightage to qualifying exam) | A Bachelor’s degree in Physical, Biological, Pharmaceutical, Agricultural, Veterinary or Fishery Sciences or in Engineering/Technology, Home Science, Medicine (MBBS) with at least 55% marks. | Dr. Navneet Batra [email protected] |
M.Sc. Information Technology 1st Semester | 40 | Merit Basis | A person who has passed one of the following examinations: (i) BCA examination from Panjab University, (ii) B.E./B.Tech in Information Technology from Panjab University, (iii) BCA/B.Sc. (Hons) in Computer Science/Information Technology from Panjab University, (iv) any other examination of another university recognized by PU as equivalent to any of the above examinations. | Dr. Rina [email protected] |
M.Sc. Physics 1st Semester | 40 | Entrance Test PU-CET (PG) + Merit (50% weightage to entrance, 50% weightage to qualifying) | B.Sc. degree with Physics and Mathematics. | Dr. Neelu Mahajan [email protected] |
Name of the Course | No. of Seats | Admission Criteria | Minimum Eligibility for Admission at Entrance Level | Admission Incharge Enquiry Email id |
---|---|---|---|---|
M.Sc. Applied Chemistry (Pharmaceutical) 1st Semester | 40 | Merit Basis | A B.Sc. with Chemistry, B.Tech (Chemical Engg. & Technology), B.Pharma. with not less than 55% marks in aggregate. | Dr. Jasamrit Kaur [email protected] |
M.Sc. Bioinformatics 1st Semester | 40 | Entrance Test PU-CET (PG) + Merit (50% weightage to entrance, 50% weightage to qualifying exam) | A Bachelor’s degree in Science (General or Honours) with Bioinformatics, Biotechnology, Biochemistry, Botany, Chemistry, Electronics, Genetics, Life Science, Mathematics, Mathematics & Computing, Microbiology, Physics, Statistics, Zoology, Agriculture, Computer Science, Engineering, Medicine, Pharmacy, and Veterinary Science with at least 50% marks (45% for SC/ST/BC Category). | Mr. Varinder Kumar [email protected] |
M.Com (Entrepreneurship & Family Business) 1st Semester | 40 | Entrance Test PU-CET (PG) + Merit (50% weightage to entrance, 50% weightage to qualifying exam) | A Bachelor/Master degree in any discipline with not less than 50% marks in aggregate, or pass in final examination conducted by Institute of Chartered Accountants of India or ICWA or ICSI. | Dr. Monika Mittal [email protected] |
M.Voc. (Fashion Technology and Apparel Design) 1st Semester | 25 | Merit Basis | A B.Voc or equivalent degree in relevant discipline with not less than 45% marks in aggregate. | Dr. Sumita Sikka [email protected] |
Name of the Course | No. of Seats | Admission Criteria | Minimum Eligibility for Admission at Entrance Level | Admission Incharge Enquiry Email id |
---|---|---|---|---|
PGDCA (Computer Applications) 1st Semester | 60 | Merit Basis | (i) Graduate (BA/B.Sc/B.Com/BCA under 10+2+3 system of examination) having Mathematics as a subject up to 10+2 level. OR (ii) BE/B.Tech. OR (iii) B.Voc (Software Development), B.Voc (Hardware and Networking), B.Voc Multimedia (Graphics & Animation). OR (iv) Must have Mathematics as a main subject up to 10+2 level. OR (v) Any other examination recognized by the Syndicate as equivalent to (i) or (ii) above. | Dr. Paramjit Singh [email protected] |
PGDMC (Mass Communication) 1st Semester | 30 | Merit Basis | A Bachelor/Postgraduate degree in any discipline from Panjab University or any other recognized university. | Dr. Divya Jyoti Randev [email protected] |
PGDMM (Marketing Management) 1st Semester | 60 | Merit Basis | A Bachelor/Postgraduate degree in any discipline with at least 45% marks in aggregate. | Dr. Geeta Sharma [email protected] |
PGDPM & LW (Personal Management & Labour Welfare) 1st Semester | 60 | Merit Basis | A Bachelor/Postgraduate degree in any discipline with at least 45% marks in aggregate. | Dr. Geeta Sharma [email protected] |
Name of the Course | No. of Seats | Admission Criteria | Minimum Eligibility for Admission at Entrance Level | Admission Incharge Enquiry Email id |
---|---|---|---|---|
BA (HONOURS)/ BA (HONOURS WITH RESEARCH)* | 580 | Merit Basis | Must have passed 10+2 examination with English as one of the subjects. | Dr. Ruchi Sharma Dr. Devi Singh [email protected] |
BA (HONOURS) ENGLISH | 70 | |||
BA (HONOURS) ECONOMICS/BA (HONOURS WITH RESEARCH) ECONOMICS* | 140 | |||
BA (HONOURS) PSYCHOLOGY* | 70 | |||
BA (HONOURS) HISTORY* | 70 | |||
BA (HONOURS) SOCIOLOGY | 70 | |||
BA (HONOURS) POLITICAL SCIENCE* | 70 | |||
BBA (HONOURS)/BBA (HONOURS WITH RESEARCH) | 120 | Merit Basis | 10 + 2 exam with at least 50% marks OR Any other examination with 50% marks, recognized by the syndicate as equivalent to (i) and passed in the subject of English at 10+2 level. | Dr. Sumeet Kaur Kakkar Dr. Savita Sindhu [email protected] |
B.COM (HONOURS)/B.C OM (HONOURS WITH RESEARCH) | 350 | Merit Basis | 10 + 2, merit for this purpose shall be determined on the basis of the score of a candidate as follows 1) Percentage of marks in the qualifying examination 2) Add score of 2 for each of the subjects passed as per the list of subjects modified by PU not exceeding 8 in total. The score is to be added even if the papers are an additional paper. | Dr. Amit Mohindroo Dr. Meenu Gupta [email protected] |
B.COM. TAX PLANNING AND MANAGEMENT | 70 | Merit Basis | 10 + 2, merit for this purpose shall be determined on the basis of the score of a candidate as follows 1) Percentage of marks in the qualifying examination 2) Add score of 2 for each of the subjects passed as per the list of subjects modified by PU not exceeding 8 in total. The score is to be added even if the papers are an additional paper | Dr. Amit Mohindroo [email protected] |
BCA (HONOURS)/ BCA (HONOURS WITH RESEARCH)* | 120 | Merit Basis | (i) A person who has passed +2 examination in any discipline with at least 50% marks and passed Mathematics as one of the subjects at Matriculation examination level shall be eligible to join the first-year class of B.C.A. Course OR (ii) Any other examination recognized by the Syndicate as equivalent. (iii) 5% weightage to be given for subject of (Mathematics/Statistic s) or equivalent to the candidate who studied the subject at 10+2 level. | Dr. Rina [email protected] |
B.SC DATA ANALYTICS | 70 | Merit Basis | Student must have passed 10+2 examination with English as one of the subjects | Dr. Shruti [email protected] |
B.SC (HONOURS)/ B.SC (HONOURS WITH RESEARCH)* | 280 | Merit Basis | Must have passed 10+2 examination with at least 35% marks in aggregate of the qualifying examination and has studied any science subject or any allied subject from recognized board Student must have passed 10+2 examination with English as one of the subjects | Dr. Jasveen Dua Dr. Jasamrit Nayyar Dr. Neelu Mahajan [email protected] |
B.SC (HONOURS) PHYSICS/B.SC (HONOURS WITH RESEARCH) PHYSICS | 70 | Dr. Neelu Mahajan [email protected] | ||
B.SC (HONOURS) CHEMISTRY/B.SC (HONOURS WITH RESEARCH) CHEMISTRY | 70 | Dr. Jasamrit K. Nayyar [email protected] | ||
B.SC (HONOURS) BIOTECHNOLOGY/B.SC (HONOURS WITH RESEARCH) BIOTECHNOLOGY | 30 | Dr. Navneet Batra Dr. Neetu Thakur [email protected] |
||
B.SC (HONOURS) BIOINFORMATICS | 30 | Mr. Varinder Kumar [email protected] | ||
B.VOC (RETAIL MANAGEMENT) | 50 | 10+2 in any Stream with 45% marks | Mr. Sureet Singh [email protected] | |
B.VOC (LOGISTIC MANAGEMENT) | 50 | Mr. Sureet Singh [email protected] | ||
B.VOC (HARDWARE AND NETWORKING) | 50 | Dr. Monika Sethi [email protected] | ||
B.VOC (FOOD PROCESSING & PRESERVATION) | 50 | Dr. Ashima Pathak [email protected] | ||
B.VOC (HONOURS) (FASHION TECHNOLOGY AND APPAREL DESIGN) | 50 | Dr. Sumita Sikha [email protected] | ||
B.VOC (MEDICAL LAB TECHNOLOGY) | 50 | Mr. Varinder Kumar [email protected] | ||
B.VOC (MEDIA AND ENTERTAINMENT) | 50 | Dr. Gurjeet Kaur [email protected] |
*Subject to approval by Panjab University, Chandigarh
Name of the Course | No. of Seats | Admission Criteria | Minimum Eligibility for Admission at Entrance Level | Admission Incharge Enquiry Email id |
---|---|---|---|---|
Diploma in Medical Lab Technology 1st Semester | 50 | Merit Basis | 10+2 in any stream with 45% marks | Mr. Varinder Kumar [email protected] |
Note: B.Voc. is a skill based 3 years degree course (6 semesters) with exit point facility after 1st and 2nd year. If a student exits after 1styear, he/she will be given a Diploma; if a student exits after 2ndyear, he/she will be given Advanced Diploma; after 3 years, he/she will be awarded the Degree. |
Our graduates are sought after by top companies across various industries. Leading recruiters recognize the talent, skills, and expertise nurtured at GGDSD College, offering our students promising career opportunities.