Our Leading Recruiters
Our graduates are sought after by top companies across various industries. Leading recruiters recognize the talent, skills, and expertise nurtured at GGDSD College, offering our students promising career opportunities.
The Department of Economics is as old as the college itself and has always been actively engaged in imparting quality and value-based education in the field of economics to facilitate students with excellent analytical, managerial and administrative skills. The department boasts of finest quality of faculty, capable of competing and contributing professionally at the national and international levels. Over the years this department has achieved an enviable good name in the region as one of the best in its domain. We aspire to make a mark at the international levels. Another feather has been added to elaborate the stature of our glorious department. Our department has been allotted Research Centre from the prestigious Panjab University w.e.f. September 2024.
S.No. | Name of Course | Duration | Seats | Eligibility | Mode of Admission |
---|---|---|---|---|---|
1 | Ph.D. | Minimum three years (including coursework) and a maximum of six years from the date of admission to PhD Programme* | As per approval from PU | As per PU norms | As per PU norms |
*Extensions as per PU rules
S.No. | Name of the Supervisor/Co-Supervisor | Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
---|---|---|---|---|---|---|---|---|---|
*ADMISSIONS IN PROCESS |
S.No | Title of Project and Sanction Letter No | Sponsor / Funding Agency | Sanctioned Amount (Rs. in Lakhs) | Tenure / Duration | Supervisor / Principal Investigator / Co-Supervisor | Number of Manpower / Research Fellows | Brief Objective |
---|---|---|---|---|---|---|---|
1 | “Cooperative Banks: A Comparative Study of Punjab and Haryana” | UGC, New Delhi | 7.37 Lakhs | 2008-2011 | Dr Gagandeep Sharma | ||
2 | “Development of Commercial Banks in India: A Study of Interstate Disparity IMPRESS/p1208/2018-19/ICSSR” | ICSSR | 5 Lakhs | 2 years | Dr Ruchi Sharma | 01 | To identify the backward regions in India in terms of commercial banking development. |
3 | Growth and Performance of Co-Operative Financing In Agrarian Economies Of Punjab And Haryana: A Comparative Study | UGC | 7.32 Lakhs | 3 years | Dr. A. C. Vaid & Dr. Gagandeep Sharma | ||
4 | Nurturing Spiritual Capital in Management Education | UGC | 1.50 Lakhs | 2 years | Dr. Garima Kamboj & Dr. Diksha | ||
5 | Socio Economic Characteristics of Formal Sector Labour – A Case Study of Punjab and Chandigarh | U.G.C. | 56 thousand | 1.5 years | Dr. Meena Jindal & Ms. Ruchi Sharma |
Name | No. of Publications | No. of Book Chapters | Oral/Poster Presentation | Conferences/Seminar Attended | Workshop Attended | Refresher/Orientation Courses / FDP Attended |
---|---|---|---|---|---|---|
Dr. Vivek Sharma | – | – | – | – | – | – |
Mr. Ashutosh Sharma | – | – | – | – | – | 2 |
Dr. Gagandeep Sharma | 18 | 02 | – | 07 | 02 | 10 |
Dr. Ruchi Sharma | 10 | 3 | 13 | – | 8 | 13 |
Dr. Madhur Mohit Mahajan | 13 | 2 | 15 | – | – | 5 |
Dr. Niharika Sharma Mahajan | 2 | 2 | 20 | – | – | 4 |
Dr. Arvuda Mehta | 5 | 1 | 6 | – | 6 | 8 |
Dr. Payal Sharma | 6 | 2 | 8 | – | 2 | 6 |
Mrs. Preeti Vohra | 5 | – | 3 | 17 | 6 | 9 |
Dr. Megha Devgan | 7 | 2 | 1 | – | 3 | 5 |
Dr. Shipra Bansal | 11 | 3 | 6 | – | 4 | 3 |
Dr. Deepti Chawla | 8 | 4 | 3 | – | 4 | 2 |
Ms. Vaishali Chhabra | – | 5 | – | 1 | 2 | – |
Ms. Ramandeep Kaur | – | – | 1 | 1 | 4 | 4 |
Dr. Meenu Gupta | 4 | – | 7 | 3 | 5 | 1 |
Ms. Sharu Chhabra | 1 | – | 3 | 2 | 9 | 1 |
Dr. Kajal Gupta | 9 | 1 | 11 | 4 | 5 | 4 |
Ms. Naman | – | – | 1 | – | – | – |
Dr. Vivek Sharma | ||||
Ashutosh Sharma | ||||
Dr Gagandeep Sharma | “Green Revolution Technology: Its Diffusion & Distributional Consequences”, | Diviner: A Biannual Journal of Humanities and Social Sciences | ISSN 0973-8320 Vol. 01, No. 1 pp. 139-146 | June 2006 |
“A Study of Efficiency of Public and Private Sector Banks in India” | Diviner: A Biannual Journal of Humanities and Social Sciences | ISSN0973-8320 Vol. 10, No. 1 pp. 11-22 | 2013 | |
“Evaluation of efficiency of Indian States on related Indictors of Human Development: An application of DEA approach”, | Indian Economic Journal, Special issue | December 2015. ISSN 0019-4662 | 2015 | |
“Assessment of Consumers’ Perceptions and Expectations of Selected Public and Private Sector” | Diviner: A Biannual Journal of Humanities and Social Sciences | ISSN 0973-8320 Page No. 209-219 Vol. 13 No. 2 | July-Dec. 2016 | |
“(In) Efficiency and Benchmarking of Selected Companies”. | International Journal of Engineering Technology, Management and Applied Sciences | Volume 5 Issue 2, ISSN 2349-4476 | February 2017, | |
“Comparison and Analysis of Profitability of Top Three Indian Private Sector Banks”. | International Journal of Engineering Technology Science and Research | Volume 4, Issue 6 June 2017 ISSN 2394 – 3386 | 2017 | |
“Trends and Status of Education in India: A Pathway to Economic Growth”. | International Journal of Engineering Technology, Management and Applied Sciences | June 2017, Volume 5, Issue 6, ISSN 2349-4476 | 2017 | |
“Analysis of Non-Performing Assets of Public and Private Sector Banks in India” | International Journal of Research in Management & Social Science. | Volume 5, Issue 3 (II) July 2017 | 2017 | |
Evaluation and Comparison of Bank Efficiency in India” Himachal Pradesh Economic Association March 2017 | 2017 | |||
“Is Demonetization a Last Resort to Retain Parallel Economy” | Diviner: A Biannual Journal of Humanities and Social Sciences | ISSN 0973-8320 Page No. 80-87 Vol. 14 No. 1 | Jan-June 2017 | |
“Technical and Scale Efficiency of Selected Insurance Companies in India” July 2017, | International Journal of Engineering Technology, Management and Applied Sciences | Volume 5, Issue 7, ISSN 2349-4476 | 2017 | |
“Comparative Study of Indian States/UTs on Selected Indicators of Higher Education” | International Journal of Research in Management & Social Science | Volume 5, Issue 4 (VIII) pp 83-91 ISSN 2322-0899 October – December 2017 | 2017 | |
“Efficiency and Directional Returns to Scale of Indian Banks” | International Journal of Advance and Innovative Research | Volume 5, Issue 1(II) pp 1-7 ISSN 2394-7780 Jan-Mar 2018 | 2018 | |
“Evaluation & Comparative Analysis of Efficiency of Banks Operational in India during 2008-17” | International Journal of Advance and Innovative Research | Volume 6, Issue 1(XIII) pp 57-63 ISSN 2394-7780 Jan-Mar 2019 | 2019 | |
“Determinants of Bad Loan of Commercial Banks in India” Refereed | Journal Rabindra Bharati Journal of Philosophy | with ISSN no. 09730087 Vol. : XXIII, No:16, 2022 | ||
Comparative Financial Analysis of Selected Pharmaceutical Companies: Pre and Post Pandemic” | The Journal of Institute of Public Enterprise | with ISSN NO. 09711864 Vol: 46 No : 2 Special Issue – IEA Conference 2023 | 2023 | |
“Efficiency and Performance of Top Indian Pharmaceutical Firms: A Comparative Analysis” | Edumania-An International Multidisciplinary Journal | with ISSN No: 29600006 Vol. 02, Issue 02, 165-174 April 2024 | 2024 | |
DR. Ruchi Sharma | Disparities in commercial banking development in Punjab | Himalayan Journal of contemporary Research (ISSN NO.2319-3174 ) | Vol.5 No. 2 ,2016. Pg. no.1595-1607 | 2016 |
Deployment of Bank Credit and Economic Development in Punjab | International Journal of Business Innovation (ISSN 2394-8086) | Volume 2 ,Issue 1, 2016.Pg. no. 18-29 | 2016 | |
Inter-District Disparities in Credit-Deposit Ratio of Scheduled Commercial Banks in Punjab | . Indraprastha Journal of Management( ISSN No.2454-4175) | 2017 ,Issue Jan.-June pg no.64-71 | 2017 | |
Commercial Banking Development in Punjab: An Analysis of Rural-Urban Disparities | DIVINER (ISSN NO.0973-8320) | Volume 14, Number 01,January- July 2017,Page no. 1156-164 , | 2017 | |
Financial Inclusion in Punjab: An Inter- District Analysis. | SAARJ journal on Banking and Insurance Research ISSN NO. 2319-1422 Indexed /Listed at: Ulrich’s Periodicals Directory, Pro Quest, U.S.A Impact Factor: SJIF 2013=2.380 | 2017 Vol.6 Issue 4 ,Pg.36-42. | 2017 | |
Non Performing assets of Indian Commercial Banks and their Impact on Profitability: A Comparative Analysis | Intellectual Quest. (ISSN 2349-1949 | Vol.10,Dec.2018 | 2018 | |
A Comparative Study of Profitability of Public,Private and Foreign Banks in India using CAMEL Approach, | Asian Journal of Multidimensional Research ISSN NO.2278-4853Indexed and Abstracted Scientific Journal Impact Factor(SJIF – 6.882) | Vol.8,June 2019.pg. no. 130-139. | 2019 | |
Commercial Banking Development in India: An Analysis of Inter State Disparities | Oeconomia Copernicana (Scopus Indexed} | Volume 12 issue 2 2021, p-ISSN 2083-1277, e- ISSN 2353-1827 | 2021 | |
Financial inclusion in India: An Inter State Analysis | Oeconomia Copernicana (Scopus Indexed} | Volume 12 issue 3 2021,p-ISSN 2083-1277,e-ISSN 2353-1827. | 2021 | |
Commercial banking development in India: An analysis of rural urban divide in ISSN: 2278-4853 | Asian Journal of Multidimensional Research (A Double Blind Refereed & Peer Reviewed International Journal. | Vol 10, Issue 8, August, 2021 Impact Factor: SJIF 2021 = 7.699 | 2021 | |
Anjani K. Rai Shipra Bansal Madhur M. Mahajan |
A Systematic Review of the Impact of AI on India’s Employment | The Indian Economic Journal, (IEA), Sage Publications. | Vol 5, ISSN: 00194662 | 2024 |
Livpreet Kaur Madhur M. Mahajan |
Dimensions, Trends and Socio-Economic Determinants of Drug Abuse in Punjab: A Research Study, , , | Journal of University Institute of Legal Studies | ISSN 2229-3906, p. 191-204, | 2024 |
Gunjan Malhotra Madhur M. Mahajan |
Income Aspect of Happiness, An Empirical Investigation with Tobit Model, | Phalanx A Quarterly Review for Continuing Debate. | ISSN 2320-7698, p. 7-17. | 2023 |
Shipra Bansal Madhur M. Mahajan |
A systematic review of the efficiency in health care in India | International Journal of Financial management and Economics | Vol 6(1), ISSSN: 2617-9210 | 2023 |
Amrita Kaur Madhur M. Mahajan |
An Assessment of Disease Burden and Out-of-Pocket expenditure in Tertiary Healthcare Facility: A Pilot Study, , – 2020. | Studies in Indian Place Names | ISSN 2394-3114, p. 1737-1744 | 2020 |
Manjeet Kaur Madhur M. Mahajan |
Essential Medicine Prices, Availability and Affordability in India: A Review of Literature, | International Journal of Scientific and Technology Research | ISSSN 2277-8616, p. 4084-4092, | 2020 |
Manjul Vaidya Sukrit Garg Charu Singh Madhur Mohit Mahajan |
Changing Dimensions of Drug Patents of Indian Pharmaceutical Industry | Journal of Intellectual Property Rights | Vol 23, March-May, pp 111-118 | 2018 |
Sukrit Garg Manjul Vaidya Madhur M. Mahajan |
Factors affecting Financial Inclusion in Himachal Pradesh: A district wise analysis, | Amity Journal of Management Research | ISSN 2455-9881, 54-65 | 2018 |
Manjul Vaidya Madhur M. Mahajan |
How much these degrees really cost?, | Indian Management Studies Journal (IMSJ). | ISSN 0974- 4355, p. 12-17, | 2018 |
Madhur M. Mahajan | Euro Zone Crisis: Its Genesis and Implications on Indian Economy | International Journal of Research in Commerce, IT & Management | ISSN 2231-5756, 39-45 | 2014 |
Madhur M. Mahajan | Compulsory Licensing under TRIPS: Issues and Prospects | Panjab University Law Review | ISSN 0971-5541, p. 135-140 | 2012 |
Madhur M. Mahajan | Compulsory Licensing under TRIPS: Issues and Prospects | Journal of Intellectual Property Rights 2011 | ISSN 0975-1076, p. 321-329 | 2011 |
Madhur M. Mahajan | Trips, Technology and Exports: Evidence from the Indian Pharmaceutical Industry, | International Journal of Research in Computer Application & Management | ISSN 2231-1009, p. 72-78. | 2011 |
Madhur M. Mahajan | The Changes in R&D Behaviour of Indian Pharmaceutical Industry: A Comparative Study of two Patent Laws. | Journal of University Institute of Legal Studies | ISSN 2229-3906, p. 11-40 | 2009 |
Dr. Niharika Sharma | “Decision Or Indecision: What Makes Us Happier?” | Our Heritage’ journal with ISSN:0474-9030 | ||
“MSMEs Immunity Against Covid-19 In India” | ‘SHODH SARITA’ with ISSN – 2348-2397 | |||
Dr. Arvuda Mehta | Mehta, Arvuda, “An Analysis of Relationship Between Money Supply and Growth Cycles: The Case of Indian Economy” | PHOENIX: International Multidisciplinary Research Journal | ISSN-2583-2023, April-June, 2023. | 2023 |
Dr. Arvuda Menta Suman Makkar | Mehta, Arvuda and Makkar, Suman, “An Analysis of the Volatility, Persistency and Pro & Counter Cyclical Behaviour of Macroeconomic Indicators of Indian Economy” | INSPIRA :International Journal of Education, Modern Management, Applied Science & Social Science | ISSN-2581-9925, JULY-SEPT. (II), 2022 | 2022 |
Dr Arvuda Mehta | Mehta, Arvuda, “Interest Rate and Business Cycle Fluctuations: The case of India”., | ANVESAK, Sardar Patel Institute of Economic and Social Research- An International Research Journal | ISSN-0378-4568, Vol. 51 No. 2(VIII), July-December, 2021. | 2021 |
Sharma, Arvuda, “Measurement of Growth Cycles and Cyclical Characteristics in India” | Academicia: An International Multidisciplinary Research Journal, South Asian Academic Research | ISSN: 2249- 7137, December 2016 | 2016 | |
Sharma, Arvuda, “Exchange Rate and Business Cycles in India: An Analysis of Lead and Lag Behavior”, (pp 70- 88), ZIRAF. | Zenith International Journal of Multidisciplinary Research | ISSN: 2231-5780, September 2016. | 2016 | |
Dr Payal | An analysis of impact of exchange rate on inflation rate in Indian Economy | Political Economy Journal of India | ISSN 0971-2097 | 2012 |
Impact of exchange rate volatility on trade openness and FDI: An econometric analysis | International journal of multidisciplinary research (International Journal) | ISSN 2277-9302 | 2014 | |
Impact of exchange rate volatility on the GDP: An Econometric Analysis | Asian Journal of research in Social Sciences and Humanities | ISSN 2249-7315 (online) 2250-1665 (Print) | 2014 | |
Exchange Rate behaviour in Post-reform period | PCTE Journal of Business Management | ISSN 0973-4066 | 2014 | |
Greening the Growth in Developing Countries: A Guide for growth and development | Emperor International Journal of Finance and Management Research | UGC List No. 23955929 | 2015 | |
Green economy: Imperative for Sustainable Development | Anvesak : Sardar Patel Institute of Economic and Social Research | ISSN 0378-4568 | 2021 | |
Preeti Vohra | “Effect of Corporate Taxes on GDP of any Country” | (ISSN: 2319-7129). | January 2018 | |
Patterns of Irrigation and their Problems in the States of Punjab and Haryana” in 2014 | (ISBN: 978-93-81212-77-6). | 2014 | ||
“Problems of MSME’s and its Solutions” presented at UGC sponsored National Seminar on MSME’s Challenges and Responsibilities of Dev Samaj College for Women, on March 02, 2012 | (ISBN: 978-93-80144-55-9). | 2012 | ||
“Green Economics and Poverty: At Cross roads” presented at 2-Day UGC sponsored National Seminar on Green Economics: A Case for Making Growth Sustainable and Equitable of Dev Samaj College for women, on Feb 18-19, 2011 | (ISBN: 978-93-5174-101-5). | 2011 | ||
“Rising Middle Class in India: A reflection of Global Growth” presented at National Seminar of Prem Chand Markanda SD College for Women, Jallandhar on Jan 29, 2011 | (ISBN: 978-93-5017-314-5). | 2011 | ||
Dr. Megha Devgan M.K Sharma | Service Quality Perception of Customers Across Three Retail Formats | International Journal of Retailing & Rural Business Perspectives | 2(2), 359. | 2013 |
Dr. Megha Devgan | India’s Tryst with Destiny: Debunking Myths That Undermine Progress and Addressing New Challenges | International Journal of Trade & Global Business Perspectives | 2(1), 198-199. The ISSN (P) 2319-9059, ISSN (O) 2319-9067 (book review) | 2013 |
Dr. Megha Devgan T. Raj | Service Quality Perception of Customers for E-Retailing and Physical Retailing. | International Journal of Retailing & Rural Business Perspectives. | 3(1), 786 | 2014 |
Dr. Megha Devgan | The impact of preferential trade agreements on world trade: the case of ASEAN. | International Journal of Research in Social Sciences | 4(4), 72-94. | 2014 |
Dr. Megha Devgan M.K. Sharma | Market Conduct of Real Estate Developers in Chandigarh and its Neighboring Towns and Cities. | International Journal in Management & Social Science | 5(1), 400-412. | 2017 |
Dr. Megha Devgan M.K. Sharma | Market Conduct of Private and Public Sector Real Estate Developers in Chandigarh and its Neighbouring Towns and Cities. | International Journal in Commerce, IT & Social Sciences | Vol.04 Issue-02. | 2017 |
Dr. Megha Devgan M.K. Sharma | Market Performance of Real Estate sector in Chandigarh and its Neighbouring Towns and Cities. | International Journal in Management & Social Science | 5(10), 17-34 | 2017 |
Dr. Shipra Bansal Madhur Mahajan | “A Systematic review of the efficiency in health care in India,” | International Journal of Financial Management and Economics, | Vol 1, page no- 261-268, May 2023. | 2023 |
Dr. Shipra Bansal | “Pattern and Variation in Public Health Expenditure: An Inter-state disparity | Studies in Indian Places Names | Vol-40, page no- 1855-1863, March, 2020. | 2020 |
Dr. Shipra Bansal | “Government Expenditure and Sustainable Health: A Study of Indian States During Post Eleventh Period,” | Vanijya Manthan | Vol-3, No.-2, July-December, 2016. | 2016 |
Dr. Shipra Bansal Supreet Kaur | “Study of Performance Of FDI Inflow in Indian Segments, | ” Journal of Business Management, Commerce and Research | Vol-IV, No.-XIV, December -2015. | 2015 |
Dr. Shipra Bansal | “Investor Protection Policy Mechanism: A Comparative Study of SEBI (India) And SEC (Us) | Journal of Business Management, Commerce and Research | Vol-III,No.-09,SEPTEMBER-2014 | 2014 |
Dr. Shipra Bansal Megha Kalra | “Analytical Study of Derivative Market In India: A Study Of Northern Tri-City, i.e. Chandigarh, Panchkula And Mohali,” | ZENITH International Journal Of Multidisciplinary Research, | Vol.4 (10), October 2014. | 2014 |
Dr. Shipra Bansal Deepinder Kaur | Relationship between Stock market Indexes: A study of BSE Sensex and S&P CNX Nifty | ACADEMICIA: An International Multidisciplinary Research Journal | Vol. 4, Issue 7, July 2014 | 2014 |
Dr. Shipra Bansal | “Study of changes in money supply and their effect on banking sector,” | JIARM | Volume 2, Issue 5, June 2014. | 2014 |
Dr. Shipra Bansal Yash Pal Taneja | “Sectoral Indices Movement : A Study of Financial Crisis Era,” | Paradigm: The Research Journal of IMT (Sage Publication) | Vol. XVII, No. 1&2, January-December, 2013. | 2013 |
Dr. Shipra Bansal | “Role of SEBI in investor Protection,” | South Asian Journal of Marketing & Management Research | Volume 3, Issue 9, September, 2013 | 2013 |
Dr. Shipra Bansal Yash Pal Taneja | “Efficient Security Selection: A Study of Portfolio Evaluation Techniques | Zenith International Journal of Business Economics & Management Research | Vol. 1, Issue 3, December 2011. | 2011 |
Dr Deepti Chawla | “A Profitability Analysis of Punjab National Bank in India | Shodh Sanchar Bulletin | Vol 10 (40), December 2020 | 2020 |
Dr Deepti Chawla Kushum Khatkar | “Trends and recovery of NPAs in Scheduled Commercial Banks of India,” | International Journal of Multidisciplinary | Vol 4 (5), 2019 | 2019 |
Dr Deepti Chawla Kushum Khatkar | “ Performance Analysis: SBI Bank and HDFC Bank using CAMEL Rating, | ,Zenith International Journal of Multidisciplinary Research | Vol 9 (7), 2019 | 2019 |
Dr Deepti Chawla Sakshi Bhutani | “Trends of Non- Performing Assets in Public, Private and Foreign Banks, , | Zenith International Journal of Multidisciplinary Research | Vol 9 (9), 2019 | 2019 |
Dr Deepti Chawla | Narang, Deepti , “India as a lucrative Destination for FDI in Retail | International Journal of Management and Commerce Innovations | Vol 3, Issue 1, 2015 | 2015 |
“Impact of Occupational Stress on Work-life Balance- A study of Select Banks in Punjab and Chandigarh | Vol 6 (11), 2016 | 2016 | ||
“ SEZ’s and women empowerment in India | International Journal of Social Science and Humanities Research | Vol 3, Issue 1, 2015 | 2015 | |
“Green Banking- A study of Select Banks in India,” | International Journal of Management and Commerce Innovations | Vol 3, Issue 1, 2015 | 2015 | |
Dr. Kajal Gupta N. Pattar | “Factors Affecting Mortality Rate and Its Impact on Economic Growth: Evidence from India” | MAIMS Journal of Management, | Vol.19, Issue 1, pp. 31-40, 2024 (ISSN: 2249-0116). | 2024 |
Dr. Kajal Gupta A. Rajpal | “Technological Advancement & Tertiary Education: An Econometric Analysis of the Indian Economy” | Indian Journal of Industrial Relations: A Review of Social and Economic Development (ABDC-C) | ,Vol. 59, No. 3, pp. 385-392, 2024 (ISSN: 0019-5286) | 2024 |
Dr. Kajal Gupta S. Makkar | “An Empirical Analysis of the Impact of Civil Aviation on Economic Growth: A Comparative Study of India and Pakistan” | The Journal of Institute of Public Enterprise (UGC Care-I) | Vol.46, No.2 (Special Issue- IEA Conference 2023; ISSN: 0971-1864). | 2023 |
Dr. Kajal Gupta S. Makkar | “Entrepreneurship & Inequalities in India: An ARDL Bounds Testing Approach”, | Indian Journal of Industrial Relations: A Review of Social and Economic Development (ABDC-C) | Vol. 57, No.1, pp. 32- 43, 2021 (ISSN: 0019-5286) | 2021 |
Dr. Kajal Gupta S. Makkar | “Structural Change and Income Inequality: Examining the Links in Indian Economy” | Journal of University Institute of Legal Studies | Vol. XV, Issue No. I, pp. 90-112, 2021 (ISSN: 2229-3906). | 2021 |
The Causal Link Between Economic Growth and Structural Change in India” | Studies in Indian Place Names | Vol. 40, Issue 55, pp. 610-620, 2020 (ISSN: 2394-3114). | 2020 | |
Dr. Kajal Gupta S. Makkar | “Entrepreneurship and Inequalities: Evidence from India” | Journal of Strategic Human Resource Management | Vol. 8, Issue 3, pp. 80-87, 2019 (ISSN: 2277-2138). | 2019 |
Dr. Kajal Gupta S. Kaur | “A demographic Comparison of India and China” | Shrinkhla Ek Shodhparak Vaicharik Patrika | Vol. 5, Issue 9, pp. 20-25, 2018 (ISSN (E): 2349-980X; ISSN (P): 2321-290X). | 2018 |
Dr. Kajal Gupta I. Kanwal | “ Investigating The Kuznets Curve Hypothesis in Indian Context” | International Journal of Interdisciplinary Research in Arts and Humanities | Vol. 3, Conference World Special Issue 1, pp. 6-12, 2018 (ISSN: 2456-3145 | 2018 |
Dr. Meenu Gupta | ||||
“CSR Expenditure Pattern: A Comparative Study” | Journal of Fundamental &Comparative Research | Vol. VIII, No. 1(IX), ISSN No: 2277-7067(2022) | 2022 | |
Performance of Multinational Vs. Domestic firms: Review of Related Literature” | International Peer Reviewed Journal Shrinkable Ek Shodhparak Vaicharik Patrika | Vol. 6, Issue -2, ISSN (P)No:2321-290X (October,2018) | 2018 | |
Published a paper on “An Analysis of Indian MNC’s” | International Peer Reviewed Journal Remarking An Analysation | Vol. 2, Issue -10, E-ISSN No: 2455-0817 (January2018) | 2018 | |
Paper published on “India’s Agriculture Export Performance in Pre & Post WTO Regime” | International Peer Reviewed, Refereed Journal International Journal of Research And Analytical Reviews (IJRAR) | Vol. 4, Issue -1, E-ISSNNo.2348-1269(January,2017) | 2017 | |
Dr. Sakshi Arora | “Convergence or Divergence in the Manufacturing Sector Since 1980’s? Evidence from the Indian Sub-Nationals,” (Scopus Indexed | International Journal of Professional Business Review | 8(6), 2023 | 2023 |
“Parallel Economy in India: Its Causes, Impacts, and Government Initiatives,” | DAV Shodhdhara | Vol.4 (1), Jan 2016. | 2016 | |
“Growth Rate of the Manufacturing Sector during Pre and Post-Reform Periods: A Comparative Analysis of Major Indian States,”, | Indian Journal of Applied Research | Vol. 7(10), Oct 2017 | 2017 | |
Distribution of Fixed Capital in the Manufacturing Sector: An Analysis of its Variability across Major Indian States,” | International Journal of Research in Social Sciences | 2017 | ||
Sharu Chhabra M. Sajhipal | “Workers Contractualisation in Textile Industries in India” | Journal of University Institute of Legal Studies | vol. XVII, Issue I, January-June, 2023. | 2023 |
Kajal Chaudhary | Economic Impact of Artificial Intelligence on Agriculture Sector | India Reference: Pramana Research Journal | Volume 14, Issue 02, 2024. | 2024 |
Sr. No | Name of the Faculty | Designation | Qualification | Email ID | Vidwan ID | CV |
---|---|---|---|---|---|---|
1 | Dr Gagandeep Sharma | Associate Professor | MA, NET, M Phil, PhD | [email protected] | 274975 | Attachment |
2 | Dr Madhur Mohit Mahajan | Associate Professor | MA, NET, PhD | [email protected] | 275914 | Attachment |
Our graduates are sought after by top companies across various industries. Leading recruiters recognize the talent, skills, and expertise nurtured at GGDSD College, offering our students promising career opportunities.