Our Leading Recruiters
Our graduates are sought after by top companies across various industries. Leading recruiters recognize the talent, skills, and expertise nurtured at GGDSD College, offering our students promising career opportunities.
# | NAME OF COURSE | Major/ Minor/ SEC/ VAC/ IDC | DURATION | SEATS | ELIGIBILITY | PO/ CO (AS PER NEP) |
---|---|---|---|---|---|---|
1. | B.Sc. / B.Sc.(Hons) / B.Sc. (Hons. with Research) Chemistry |
Minor (DSC) | 4 Years | 280 | 10+2 passed with English & Chemistry | On completion of the course, students shall get to know about the scope and importance of the discipline and its objectives. They shall be able to understand the existence and structure of matter in universe & different states of matter (solids, liquids, and gases) at molecular, atomic and subatomic level. They will also gain skills for the qualitative and quantitative analysis of salt mixtures, volumetric & titrimetric estimations of compounds along with the use & handling of various types of equipment. |
2. | B.Sc. / B.Sc. (Hons) / B.Sc. (Hons. with Research) Industrial Chemistry |
Minor (DSC) | 4 Years | 280 | 10+2 passed with English & Chemistry | On completion of the course, students know the scope and importance of the discipline and its objectives, this entails integration of different analytical techniques to facilitate the development of chemical products. They shall be able to plan, perform experiments, examine and interpret data for investigating problems in chemical industries and related fields to pursue careers in academic, research and chemical industries. |
3. | B.Sc. /B.Sc. (Hons) Chemistry/ B.Sc. (Hons. with Research) Chemistry | Major (DSC) | 4 Years | 70 | 10+2 passed with English & Chemistry | On completion of the Programme, students will be gaining domain specific knowledge and conceptual clarity of the various courses studied. This will lead to comprehensive understanding about the fundamentals of chemistry. Exposure to diversified aspects of chemistry so as to acquire a broader outlook of the subject. Preparation of different laboratory reagents Gaining skills for handling corrosive, explosive and carcinogenic chemicals as well as potentially hazardous and obnoxious chemicals and the first aid treatment requirements for them. |
4. | Basic Analytical Techniques | IDC | 2 semesters | 70 | 10+2 passed with English | On completion of the course, the student will become well versed with different aspects of Sampling techniques their Collection and Preservation. Evaluation of Analytical Data, Volumetric, Gravimetric and Physicochemical Methods of Analysis. Water Quality Analysis & redox Titrations. Along with General and advanced Chromatography techniques. |
5. | Hands-on-chemistry | SEC | 2 semesters | 70 | 10+2 passed with English & Chemistry | On successful completion of the course, the students will be able to Handle and operate Basic spectroscopic Instruments and software. Apply the spectroscopic skills for the structure elucidation of unknown simple Organic and Inorganic Compounds. Detect the concentration of various ions in aqueous and non-aqueous solutions. Collect, Process and Interpret the data from spectroscopic instruments and apply these skills in Quality Analysis and Quality Control departments in chemical industries. |
6. | B.Sc. (General) Chemistry | 2nd & 3rd year | 150 | 10+2 with Physics, Chemistry, Biology | ||
7. | B.Sc. (General) Industrial Chemistry | 2nd & 3rd year | 40 | 10+2 with Physics, Chemistry, Biology | ||
8. | M.Sc. Applied Chemistry (Pharmaceutical) | 2 Years | 20 | Bachelor’s degree in Chemistry or Pharmacy from any University/ Institute recognized by the Panjab University. With minimum 55% marks | On completion of the course, the student will have gained discipline specific knowledge and practical understanding in pharmaceutical sciences. With an insight into basics of industrial applications (Pharmaceutical Industry), understanding and implementation of basic and advanced concepts of the pharmaceutical chemistry. Such as application of statistical techniques in analysis & interpretation of experimental results resulting in trained professionals who are ready to enter the market to pursue careers in academic, research and in pharmaceutical industries. | |
9. | Ph.D. degree program Chemistry | —– | 16 | M. Sc. with Chemistry, UGC/NET or PU Ph.D. test qualified | The Ph.D. Programme in Chemistry endows to its doctoral candidates, methodology and advanced scientific knowledge in Chemistry. It makes it feasible to carry out research with specialization depending on a particular research topic and to become integrated into scientific knowledge networks. This programme provides students advanced acquaintance in the field with research training and experience, in specific areas of Chemistry. This is done through a combination of; study of the current literature, course work and a period of original research work, culminating in the Ph.D. thesis and oral defense of research thesis. The skills acquired during the research period, prepare the successful candidates for careers in academia, government, or industry. |
DSC : Discipline Specific Course; IDC : Inter-Disciplinary Course; SEC : Skill Enhancement Course
S.No. | Name | Qualification | Vidwan ID | Email ID | CV |
---|---|---|---|---|---|
1. | Dr. Sajeev Soni | Ph.D., Inorganic Chemistry | 275106 | [email protected] | Attachment |
2. | Dr. Jasamrit Nayyar | Ph.D., Synthetic Organic Chemistry | 141145 | [email protected] | Attachment |
3. | Dr. Shweta Wadhawan | Ph.D., Physical Chemistry | 141134 | [email protected] | Attachment |
4. | Dr. Jyoti Kataria | Ph.D., Organometallic Chemistry | 231782 | [email protected] | Attachment |
5. | Ms. Jasprit Kaur | M.Phil., Organic Chemistry | 231773 | [email protected] | Attachment |
6. | Dr. Mamta Sharma | Ph.D., Synthetic Organic Chemistry | 275250 | [email protected] | Attachment |
7. | Ms. Priyanka Mor | M.Sc., Applied Chemistry (Pharmaceutical) | 231259 | [email protected] | Attachment |
8. | Dr. Mehak Rohilla | Ph.D., Synthetic Organic Chemistry and Natural Products | 231262 | [email protected] | Attachment |
9. | Ms. Neha Nanda | M. Phil, Inorganic chemistry | 275079 | [email protected] | Attachment |
10. | Ms. Raveena Thakur | M.Sc., Pharmaceutical Chemistry | 275415 | [email protected] | Attachment |
11. | Ms. Neha Dhiman | Ph.D. Industrial Chemistry | 275123 | [email protected] | Attachment |
The Department is well stocked with chemicals and glassware as well as a number of minor equipments and instruments.
# | Date | Name of the activity | Details of the activity | Key speaker/ Guest | Activity Type (Seminar/ Workshop/ Lecture/ Conference) |
---|---|---|---|---|---|
2024-25 | |||||
1. | 14-09-2024 | Alumni Mentorship Interaction program | Resonance Club, Department of Chemistry of Goswami Ganesh Dutta Sanatan Dharma College, Sector- 32C, Chandigarh, conducted a DBT sponsored “Alumni Mentorship Interaction program” |
|
Interaction program |
2. | 14-09-2024 | Popular lecture | Environment society “HARITIMA” in collaboration with the Resonance Club, Department of Chemistry of GGDSD College, sector 32C, Chandigarh, took a green initiative as a part of Ozone Day celebrations by conducting a “Popular lecture” on ‘Green Initiative To Save Mother Earth’ | Dr Rajeev Kumar, Chairperson, Department of Environmental Studies, Panjab University, Chandigarh | lecture |
3. | 23-08-2024 | Poster Making Competition | The Resonance Club of the Department celebrated National Space Day sponsored by the Department of Science & Technology & Renewable Energy, Chandigarh Administration. The event consisted of Poster Making Competition on the theme “The Indian Space Quest: Moon, Interplanetary Missions and the Universe”. The students expressed their creativity and scientific knowledge through visually compelling posters reflecting their understanding of space science. | — | Competition |
2023-24 | |||||
1. | 19-08-2023 | Counseling and mentorship session | In this mentorship program, students were provided a platform to interact with mentor. The mentors shared their insights and experiences with eager students, shedding light on various fields in Chemistry and research. |
|
Lecture |
2. | 18-08-2023 | Industrial Visit | 15 students of M Sc-II Applied Chemistry (Pharmaceutical) visited Sunpharma, Mohali with faculty member Mrs. Raveena Thakur. The HR head provided them detailed information about Sunpharma following which they visited the Chemical and Instrumentation section of Quality Control and were introduced with wet lab consisting autotitrators, Karl fisher titrator, weighing balances and FTIR etc. They were given information about HPLC, Dissolution apparatus, Disintegration test apparatus and Particle size determination apparatus. | ——– | Industrial Activity |
3. | 8-11-2023 | Institutional Visit | A DBT sponsored institutional visit to Dr. S S Bhatnagar UICET, Panjab University Chandigarh on 8th November, 2023 for the students of B.Sc-Industrial Chemistry. Students visited Unit Operation lab, where they got demonstration and hands on training of different types of dryers, evaporators, filtration equipment and flowmeters. | ——- | Visit |
4. | 30-01-2024 | Counseling and mentorship session | The esteemed mentor shared his insight and experiences with eager students, shedding light on various fields of research in Chemistry. | Mr. Rohith Awasthy, Doctoral fellow, Michigan Technological University, Houghton, Michigan, USA | Lecture |
5. | 10-02-2024 | Instrumentation Workshop | An “Instrumentation Workshop” (UV, IR, HPLC, and GC) was organized by the Resonance Club of the Department of Chemistry, Goswami Ganesh Dutta Sanatan Dharma College, Chandigarh under ‘DBT Star College Scheme’ for UG & PG students. Through this event, students were provided an opportunity to interact with experienced faculty members of particular instrumental techniques through presentations and demonstrations. | Dr. Geetika Sharma , Dr. Tanushree Basu, Ms. Raveena Thakur, Ms. Priyanka , Dr. Ayushi Jain, Dr. Moitree Laskar, Ms. Jasprit Kaur, Dr. Neha Dhiman |
Workshop |
6. | 21-02-2024 | Special lecture | Resonance Club of the Department of Chemistry, GGDSD College, Chandigarh organized a Special lecture on “Discovering future molecules using organo catalysts”. | Dr. Rohit Kumar Sharma, Assistant Professor, Department of Chemistry, Panjab University, Chandigarh | Lecture |
7. | 21-02-2024 | competitions | 3D Model Making, Poster Making, PPT Presentation and quiz competitions on “Stereochemistry’’ were held in the department. Following the intense competitions, a prize distribution ceremony was held to felicitate the exemplary performance of the participants. Distinguished faculty members and esteemed guests graced the occasion, adding prestige to the event. | —— | competitions |
2022-23 | |||||
1. | 15-09-2022 | Poster Presentation | Resonance Club, Department of Chemistry, represented the college in 15th Chandigarh Science Congress (CHASCON 2022) organized by Panjab University, Chandigarh. Two faculty members Dr. Ayushi Jain and Dr. Geetika Sharma along with four students of M. Sc. Applied Chemistry (AnkitaPundir, Aryan Bhardwaj, Priyanka Rani, Deepika) represented the college by presenting posters on the research work carried out at the department. It was an interactive session as the students got an opportunity to present their work and to interact with various participants of CHASCON 2022. | —– | Poster Presentation |
2. | 01-10-2022 | seminar | Resonance Club, Department of Chemistry, conducted a DBT sponsored seminar entitled “Chemistry Sensitization” on 01stOctober, 2022.The seminar gave an insight into the modern trends in chemistry of crystallization and composite polymerization and to inspire the young minds towards research. The objectives of the seminar were to bring students on to one platform and provide an opportunity to discuss, interact and exchange their ideas with the eminent resource persons. |
|
seminar |
3. | 27-10-2022 | Lecture | Resonance Club of Department of Chemistry organized a lecture on ‘Good Laboratory Practice’ (GLP) sponsored under Star College Scheme, DBT, Govt. of India. | Dr Neha Dhiman, Assistant Professor, Department of Chemistry, Goswami Ganesh Dutta Sanatan Dharma College, Sector 32 C, Chandigarh. | Lecture |
4. | 11-11-2022 | Visit | Resonance Club of Chemistry Department, organised an educational visit to “Central Research Institute (CRI) Kasauli” for the students of M.Sc. Applied Chemistry (Pharmaceutical) and B.Sc. General & Industrial Chemistry. | —– | Educational visit |
5. | February 2023 | Awareness Campaign | As an initiative under G-20 awareness campaign on ‘Engaging young minds’, Resonance Club of Department of Chemistry, organized a series of competitions for the students sponsored by DBT, ‘Star College Scheme’. (a) ‘3-D Model making Competition’ on the theme ‘Fun with Chemistry’ held on 15.02.2023 (b) ‘Poster making Competition’ on the theme ‘Fun with Chemistry’ held on 21.02.2023 (c) ‘Power point Competition’ on the theme ‘Fun with Chemistry’ held on 24.02.2023 (d) ‘Slogan Writing Competition’ on the theme ‘Azadi ka Amrit Mahotsav’ held on 25.02.2023. |
——— | Awareness Campaign |
2021-22 | |||||
1. | 29-05-2021 | online counselling and mentorship session | An online counselling and mentorship session was organized by the Resonance Club of the Department of Chemistry, GGDSD College, Chandigarh under ‘DBT Star College Scheme’ for students. |
|
Lecture |
2. | 01-09-2021 | webinar | The Resonance Club of Chemistry Department, organized a DBT sponsored webinar titled”Cyber Security”. The resource person, Ms. Brahmjot Kaur, Cyber Security Analyst, IT Advisory, KPMG, Bangalore, sensitized the students regarding various aspects of cyber-attacks. The aim of this lecture was to alert the students as well as faculty member towards most of the common cyber-crimes. | Ms. Brahmjot Kaur | webinar |
3. | 02-09-2021 | webinar | The Resonance Club of Chemistry Department, GGDSD College, Chandigarh organized a state level DBT sponsored webinar titled “Wellness of mind & body to ensure a better working environment”. The webinar catered especially to women professionals and homemakers. |
|
webinar |
4. | 12-09-2021 | webinar | The Resonance Club of Chemistry Department, GGDSD College, Chandigarh organizeda DBTsponsored webinar titled “Milk fortification with micronutrients”. | Dr.Sumit Arora, Principal Scientist, Dairy Chemistry Division, National Dairy Research Institute (NDRI), Karnal, (Haryana). | webinar |
5. | 25-09-2021 | online counselling and mentorship session | An online counselling and mentorship session was organized by the Resonance Club of the Department of Chemistry, GGDSD College, Chandigarh under ‘DBT Star College Scheme’ for UG students |
|
|
6. | 23-10-2021 | online Webinar | An online Webinar entitled “Writing of Scientific Research Papers: How we can Motivate Readers by Effective Writing”, was organized by the Resonance Club of the Department of Chemistry, under ‘DBT Star College Scheme’ for UG & PG students | Deepak B. Salunke, RamalingaswamiFellow (DBT), Assistant Professor, Department of Chemistry, Panjab University Chandigarh. | online Webinar |
7. | 20-10-2021 | online counseling and mentorship session | An online counseling and mentorship session was organized by the Resonance Club of the Department of Chemistry, GGDSD College, Chandigarh under ‘DBT Star College Scheme’ for PG students | Mr. Baljinder Singh, inspector in the Food and Supplies and Consumer affairs and Legal Metrology, Chandigarh. | online counseling and mentorship session |
8. | 27-10-2021 | Workshop | An online Instrumentation Workshop (UV, IR, HPLC and GC) was organized by the Resonance Club of the Department of Chemistry, GGDSD College, Chandigarh under ‘DBT Star College Scheme’ for UG &PG students | Dr. Geetika Sharma , Dr. Tanushree Basu, Ms. Raveena Thakur, Ms. Priyanka , Dr. Ayushi Jain, Dr. Moitree Laskar, Ms. Jasprit Kaur, Dr. Neha Dhiman | Workshop |
9. | 09-04-2022 | counseling and mentorship session | An online counseling and mentorship session was organized by the Resonance Club of the Department of Chemistry under ‘DBT Star College Scheme’ for UG and PG students. In this online mentorship program, the students were provided a platform to interact with our alumni mentors | Mr. Gaurav Kapoor, Sub-ISU TAG Lead-TCS and Mr. Karan Kaushal, IIT JAM cleared, pursuing M.Sc. Chemistry | counseling and mentorship session |
10. | 22-04-2022 | webinar | The Resonance Club of the Department of Chemistry, Goswami Ganesh Dutta Sanatan Dharma College organized a DBT sponsored webinar on”Promoting Mental Health and Well Being”. She is a trained counsellor, life skills trainer, career coach and mentor. | Dr. Priya Kanwar, Professor, Department of Psychology, AMV, University of Delhi | webinar |
Our graduates are sought after by top companies across various industries. Leading recruiters recognize the talent, skills, and expertise nurtured at GGDSD College, offering our students promising career opportunities.